Are you interested in substitute teaching opportunities at Abilene ISD?
2023 - 2024 Substitute Pay Rate Information
Sub pay schedules now follow the district Payroll Cycles
2023-2024 Substitute Rates | |||
Position | Daily Rate | Hourly Rate | Description |
Full Day Substitute, Non-Certified | $100.00 | $12.50 | Must be 21 years old and have at least 60 documented college credit hours |
Full Day Substitute, Certified & RN | $110.00 | $13.75 | Must hold a current TX Certificate (verified through SBEC); RN must be licensed with at least one year of experience |
Full Day Substitute, Certified-TRS Retiree | $120.00 | $15.00 | Must hold a current TX Certificate (verified through SBEC); RN must be licensed with at least one year of experience |
Full Day Substitute, Non-Certified Long Term | $150.00 | $18.75 | Must be 21 years old and have at least 60 documented college credit hours; Rate occurs after 10 consecutive days in the same PCN |
Full Day Substitute, Certified Long Term & RN | $160.00 | $20.00 | Must hold a current TX Certificate (verified through SBEC); RN must be licensed with at least one year of experience; Rate occurs after 10 consecutive days in the same PCN |
Full Day Substitute, Certified-TRS Retiree Long Term | $170.00 | $21.25 | Must hold a current TX Certificate (verified through SBEC); RN must be licensed with at least one year of experience; Rate occurs after 10 consecutive days in the same PCN |
Full Day Substitute, Counselor/Diagnostician/Speech Pathologist | $160.00 | $20.00 | Must hold a current TX Certificate (verified through SBEC) |
Full Day Substitute, Paraprofessional/Clerical/Aide | $11.25 | Must have at least a high school diploma/GED Equivalency | |
LVN | $11.25 | Must be licensed with at least one year of experience | |
Custodial/Student Nutrition | $9.00 | ||
Bus Drivers | $18.25 |
Apply Now!
Accept Substitute Job
Substitute Employee Service Center
Mobile Substitute Service Center